Zmanim in Cape Town
| Dawn (Alot HaShachar)The halachic day begins as the first light appears in the east. | 4:33 |
|---|---|
| MisheyakirEarliest time for tallit and tefillin. | 4:57 |
| Sunrise (Netz HaChama)The preferred time for the Shacharit Amidah (vatikin). | 5:52 |
| Latest Shema (Magen Avraham) | 8:35 |
| Latest Shema (GRA)According to the Vilna Gaon and the Baal HaTanya. | 9:11 |
| Latest Shacharit (Magen Avraham) | 9:54 |
| Latest Shacharit (GRA) | 10:18 |
| Midday (Chatzot) | 12:30 |
| Earliest Mincha (Mincha Gedola) | 13:04 |
| Mincha Ketana | 16:23 |
| Plag HaMincha | 17:46 |
| Sunset (Shkiah)Mincha should be prayed before sunset. | 19:09 |
| Nightfall (Tzeit HaKochavim)The halachic night begins. | 19:41 |
Zmanim are calculated in proportional hours (sha'ot zmaniyot), so they change every day.
Shabbat candle lighting and Havdalah in Cape Town ›