Zmanim in Créteil
| Dawn (Alot HaShachar)The halachic day begins as the first light appears in the east. | 5:54 |
|---|---|
| MisheyakirEarliest time for tallit and tefillin. | 6:22 |
| Sunrise (Netz HaChama)The preferred time for the Shacharit Amidah (vatikin). | 7:29 |
| Latest Shema (Magen Avraham) | 9:25 |
| Latest Shema (GRA)According to the Vilna Gaon and the Baal HaTanya. | 10:01 |
| Latest Shacharit (Magen Avraham) | 10:28 |
| Latest Shacharit (GRA) | 10:52 |
| Midday (Chatzot) | 12:34 |
| Earliest Mincha (Mincha Gedola) | 12:59 |
| Mincha Ketana | 15:31 |
| Plag HaMincha | 16:35 |
| Sunset (Shkiah)Mincha should be prayed before sunset. | 17:38 |
| Nightfall (Tzeit HaKochavim)The halachic night begins. | 18:18 |
Zmanim are calculated in proportional hours (sha'ot zmaniyot), so they change every day.
Shabbat candle lighting and Havdalah in Créteil ›