Zmanim in Kharkiv
| Dawn (Alot HaShachar)The halachic day begins as the first light appears in the east. | 4:38 |
|---|---|
| MisheyakirEarliest time for tallit and tefillin. | 5:06 |
| Sunrise (Netz HaChama)The preferred time for the Shacharit Amidah (vatikin). | 6:14 |
| Latest Shema (Magen Avraham) | 8:11 |
| Latest Shema (GRA)According to the Vilna Gaon and the Baal HaTanya. | 8:47 |
| Latest Shacharit (Magen Avraham) | 9:13 |
| Latest Shacharit (GRA) | 9:37 |
| Midday (Chatzot) | 11:19 |
| Earliest Mincha (Mincha Gedola) | 11:44 |
| Mincha Ketana | 14:16 |
| Plag HaMincha | 15:19 |
| Sunset (Shkiah)Mincha should be prayed before sunset. | 16:23 |
| Nightfall (Tzeit HaKochavim)The halachic night begins. | 17:03 |
Zmanim are calculated in proportional hours (sha'ot zmaniyot), so they change every day.
Shabbat candle lighting and Havdalah in Kharkiv ›